Download
Link: https://drive.google.com/open?id=18lFRKrWetn0ya6YGnoQufsPVjeWn17no
Open-source Solvers
Solver | Submitter(s) | Reference |
---|---|---|
BreakIDGlucoseSEL | Jo Devriendt and Bart Bogaerts | [1] |
CaDiCaL | Armin Biere | [2] |
CPSparrow | Adrian Balint | N/A |
CryptoMiniSatv5.5 | Mate Soos | N/A |
Dimetheus | Oliver Gableske | [3] |
glucose-3.0_PADC | Rodrigue Konan Tchinda and Clémentin Tayou Djamegni | N/A |
gluHack | Aolong Zha | N/A |
glu_mix | Jingchao Chen | N/A |
Lingeling | Armin Biere | [2] |
minisat-2.2.0_PADC | Rodrigue Konan Tchinda and Clémentin Tayou Djamegni | N/A |
Minisat-v2.2.0-68-g37dc6c6 | Norbert Manthey | [4] |
probSAT | Adrian Balint and Uwe Schöning | N/A |
ReasonLS | Shaowei Cai and Xindi Zhang | N/A |
Riss7 | Norbert Manthey | N/A |
Riss7-no-preprocessor | Norbert Manthey | N/A |
smallsat | Jingchao Chen | N/A |
SparrowToRiss-2018 | Adrian Balint | N/A |
UPLS | Shaowei Cai | N/A |
YalSAT | Armin Biere | [2] |
Hors-concours Solvers
Solver | Submitter(s) | Reference |
---|---|---|
abcdsat_n18sparkle | Jingchao Chen | N/A |
COMiniSatPS_Pulsar_drup | Chanseok Oh | [5] |
MapleCOMSPS_LRB_VSIDS_2_drup | Jia Hui Liang, Chanseok Oh, Vijay Ganesh, Krzysztof Czarnecki and Pascal Poupart | [6] |
Maple_LCM_Dist | Fan Xiao, Mao Luo, Chu-Min Li, Felip Manyà and Zhipeng Lü | [7] |
References
[1] Jo Devriendt, Bart Bogaerts, Maurice Bruynooghe. Symmetric Explanation Learning: Effective Dynamic Symmetry Handling for SAT. SAT 2017: 83-100.
[2] Armin Biere. CaDiCaL, Lingeling, Plingeling, Treengeling, YalSAT Entering the SAT Competition 2017. Proc. of SAT Competition 2017 -- Solver and Benchmark Descriptions: 14-15.
[3] Oliver Gableske. SAT Solving with Message Passing. PhD Thesis, Ulm University (2016).
[4] Niklas Eén, Niklas Sörensson. An Extensible SAT-solver. SAT 2003: 502-518.
[5] Chanseok Oh. COMiniSatPS Pulsar and GHackCOMSPS. Proc. of SAT Competition 2017 -- Solver and Benchmark Descriptions: 12-13.
[6] Jia Hui Liang, Chanseok Oh, Vijay Ganesh, Krzysztof Czarnecki, Pascal Poupart. MapleCOMSPS_LRB_VSIDS and MapleCOMSPS_CHB_VSIDS. Proc. of SAT Competition 2017 -- Solver and Benchmark Descriptions: 20-21.
[7] Fan Xiao, Mao Luo, Chu-Min Li, Felip Manyà, Zhipeng Lü. MapleLRB LCM, Maple LCM, Maple LCM Dist, MapleLRB LCMoccRestart and Glucose-3.0+width in SAT Competition 2017. Proc. of SAT Competition 2017 -- Solver and Benchmark Descriptions: 22-23.